Home Links Weathervane Montague Guestbook About
  Weather
 

•   Current
•  Warnings
•  Forecast
•  Fronts
•  Mesomap
•  Weather Cam
  Radar

•  Local
•  Regional
•  National
  Satellite

•   State
•   Regional
•   National
   Local Info

•  Almanac
•  CWOP
•  Graphs
•  Water Levels
 
   Historical Data

•  Daily Summary
•  Monthly Summary
•  Yearly Summary
•  Misc Data
 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.7  81.8   5:12pm  64.5  11:54pm    0    8  0.00   4  22   1:30am SSW 30.08   57
2    60.7  80.1  11:53am  46.7  10:44pm    6    2  0.00   4  21   5:38pm NNW 30.15   67
3    57.0  76.7   1:43pm  42.9   4:05am    9    2  0.01   3  28   4:27pm NNW 30.05   80
4    65.8  77.9   3:04pm  55.1   6:52am    3    4  0.00   2  20   3:08pm   E 30.03   45
5    64.1  76.7   4:07pm  52.2   4:49am    4    3  0.00   2  19   1:37pm ENE 30.04   42
6    63.2  77.9   1:40pm  47.0   6:23am    6    4  0.00   2  20   4:01pm NNW 30.02   42
7    62.6  76.8  11:57am  47.9   6:00am    6    4  0.00   1  12   7:22pm NNW 30.02   49
8    64.4  77.4   1:44pm  50.7   6:26am    5    4  0.00   1  11   3:10pm NNW 30.00   52
9    60.9  80.9   3:27pm  46.8   6:57am    7    3  0.09   1  15   7:13pm NNW 29.94   59
10   48.7  52.9  12:00am  44.5   9:07pm   16    0  0.55   5  19  10:13am  NE 29.87   97
11   42.9  47.9  12:21pm  36.8  10:36pm   22    0  0.08   3  32   2:23pm NNW 29.88   93
12   39.5  47.1   5:17pm  33.4  10:46pm   25    0  0.00   4  25   9:53am  NW 30.02   68
13   41.7  52.2   4:05pm  26.7   6:27am   23    0  0.00   1  16   1:50pm NNW 30.13   61
14   57.7  69.8   3:10pm  43.8   3:28am    8    0  0.01   2  25  10:51am SSW 29.81   57
15   65.4  73.7   3:42pm  52.5  11:57pm    2    3  0.00   2  22   3:19am NNW 29.72   54
16   63.7  79.6   2:09pm  44.2   6:21am    6    5  0.00   2  17   2:16pm NNW 29.90   54
17   57.9  64.3  12:00am  53.8   6:53am    7    0  0.04   3  16  11:36am ENE 30.08   57
18   65.9  78.8   2:03pm  54.7   5:58am    4    4  0.00   2  13   2:40am ENE 30.06   60
19   71.6  86.7   5:02pm  56.6   6:29am    1    8  0.00   1  12   3:17pm  SW 29.92   62
20   74.1  82.8   5:10pm  65.6  11:51pm    0    9  0.00   2  25   2:48pm SSW 29.78   69
21   68.3  75.6   5:33pm  60.4   2:49am    1    4  0.31   3  24   2:26am SSW 29.71   81
22   60.5  63.7   3:02pm  53.8  11:59pm    5    0  1.50   1  14   1:39pm   E 29.68   98
23   49.4  53.9   5:52am  40.1  11:46pm   16    0  0.28   7  23  12:57pm NNW 29.95   89
---------------------------------------------------------------------------------------
TOT  60.0  86.7  5/19/13  26.7  5/13/13  183   67  2.87   3  32  5/11/13 NNW 29.95   65

HEAT BASE: 65.0
COOL BASE: 65.0


 

Copyright © 2010 By Tim Ross  All Rights Reserved       mailto:postmaster@weathervaneweather.com

Never make important decisions based on weather information that is obtained from the Internet!