|
|
| |
| |
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.6 41.6 12:00am 34.4 10:43pm 27 0 0.00 1 12 9:48am NW 30.03 84
2 36.0 40.5 12:44pm 32.7 8:08am 29 0 0.00 1 12 12:24pm SSW 30.26 86
3 34.7 37.6 2:57pm 31.9 11:56pm 30 0 0.00 2 16 2:39pm NNE 30.44 85
4 31.0 41.2 1:44pm 24.1 8:10am 34 0 0.00 1 10 1:46pm NNW 30.29 81
5 30.1 36.9 2:43pm 22.5 7:30am 35 0 0.00 1 12 12:39pm NNW 30.23 86
---------------------------------------------------------------------------------------
TOT 33.9 41.6 2/1/12 22.5 2/5/12 156 0 0.00 1 16 2/3/12 NW 30.25 84
HEAT BASE: 65.0
COOL BASE: 65.0
|
|