|
|
| |
| |
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.0 37.8 1:09pm 25.3 4:31am 34 0 0.00 5 16 6:00pm NNW 30.24 75
2 27.6 37.0 1:38pm 16.7 6:51am 37 0 0.00 3 15 6:04pm NNW 30.17 78
3 29.5 40.3 1:17pm 17.3 6:51am 36 0 0.00 4 17 1:34pm NNW 30.11 67
4 28.2 39.5 3:50pm 15.2 6:05am 37 0 0.00 3 13 2:09pm NNW 30.24 70
5 27.3 40.5 1:39pm 16.4 6:12am 38 0 0.00 1 11 1:14pm NNE 30.45 68
6 27.3 40.3 3:43pm 14.6 7:01am 38 0 0.00 1 12 3:04pm SSW 30.48 77
7 30.6 45.1 1:30pm 18.3 6:55am 34 0 0.00 1 11 12:26pm SSW 30.27 78
8 32.0 45.2 1:17pm 21.6 6:33am 33 0 0.00 1 12 2:02pm SSW 30.17 86
9 40.5 55.4 1:53pm 25.4 4:58am 24 0 0.00 1 11 2:34pm E 30.01 76
---------------------------------------------------------------------------------------
TOT 30.4 55.4 3/9/10 14.6 3/6/10 311 0 0.00 2 17 3/3/10 NNW 30.24 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|