|
|
| |
| |
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 15.7 2/1/13 15.7 2/1/13 0 0 0.00 0 9 2/1/13 --- 0.00 0
2 24.7 44.5 2/18/13 1.1 2/16/13 1126 0 1.74 4 31 2/11/13 NNW 29.95 82
3 30.1 50.5 3/30/13 7.0 3/4/13 1079 0 1.22 4 33 3/31/13 NNW 30.03 75
4 42.4 79.2 4/30/13 19.1 4/3/13 682 5 6.07 4 34 4/11/13 SSW 29.99 72
5 60.0 86.7 5/19/13 26.7 5/13/13 162 63 0.78 2 32 5/11/13 NNW 29.98 61
---------------------------------------------------------------------------------------
TOT 35.3 86.7 5/19/13 1.1 1/1/13 4219 68 10.23 3 34 4/11/13 NNW 30.00 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|