|
|
| |
| |
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.6 44.3 1/24/10 4.5 1/30/10 1197 0 0.82 4 30 1/24/10 SSW 30.17 80
2 27.0 39.9 2/21/10 8.8 2/4/10 1019 0 0.82 4 33 2/26/10 NNW 30.10 80
3 38.9 74.2 3/31/10 14.6 3/6/10 808 1 0.95 3 29 3/25/10 NNW 30.08 68
4 51.7 77.7 4/2/10 28.4 4/28/10 409 20 1.81 4 36 4/4/10 SSW 29.99 62
5 59.8 89.0 5/24/10 28.5 5/9/10 254 94 2.80 2 29 5/5/10 SSW 30.04 70
6 0.0 53.1 7/1/10 53.1 7/1/10 0 0 0.00 0 1 7/1/10 --- 0.00 0
7 73.8 89.5 7/7/10 46.0 7/1/10 16 284 3.87 1 21 7/5/10 SSW 30.01 79
8 73.3 88.6 8/10/10 48.8 8/27/10 21 277 2.87 1 21 8/20/10 SSW 30.01 79
9 67.9 80.9 9/1/10 57.2 9/3/10 3 15 1.78 1 24 9/1/10 SSW 29.84 88
---------------------------------------------------------------------------------------
TOT 52.7 89.5 7/7/10 4.5 1/1/10 3797 817 18.28 3 36 4/4/10 SSW 30.04 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|